| City Hall 660-726-3935 | |||
|
106 E Clay, Albany, MO 64402 |
Fax 660-726-5823 | ||
| The City is run by an elected Mayor and 4 member board of Aldermen with the day-to-day management handled by the City Administrator. | |||
| Mission - To provide the residents of Albany with a high level of professionally managed government and services which support the enhancement of the community. | |||
| Administration | 660-726-3935 | ||
| City Administrator: | Derek Brown | ||
| City Clerk: | Jill Cottrill | ||
| Deputy Clerk/ Collector: | Melissa Mattson | ||
| City Treasurer: | Sharen Wilson | ||
| Office Assistant: | Virginia Stephenson | ||
|
|
|||
| Public Works | |||
| Utility Director: | Rob Noble | ||
| Gas Dept. Supervisor: | Steve Adams | ||
| Water/Sewer Dept. Supervisor: | Kevin Richardson 2004 Water Quality Report | ||
| Electrical Dept. Supervisor: | Darryl Cooper | ||
| Electrical Generator: | Darryl Cooper | ||
|
|
|||
| Mayor | |||
| Steve Findley | 660-726-3935 | ||
| Aldermen |
|
||
| North Ward: | South Ward: | ||
| Max Lykins | Barb Murray- President | ||
| Brian Yeager | Manley Tillison | ||
| Link to Meeting Summaries | |||
|
|
|||
|
|
|||
| Boards | |||
| Park Board | |||
| Zoning | |||
| Library | |||
| Airport | |||
| Adjustment | |||
| IDA | |||
|
|
|||
| Economic Development | |||
| Kathy Morgan | 660-726-3807 | ecodev@albanymo.net | |